List of Uzbek scientists with the highest h-index in Scopus announced
It is noted that the scientific work of Academician Behzod Yuldashev, who died in 2024, continues to be cited in international scientific literature.

According to Scopus, the list of scientists with the highest h-index in Uzbekistan has been published. This was reported by the National Agency for Quality Assurance in Education.
The h-index is a criterion that indicates the effectiveness of a scientist's scientific activity and the number of citations to his works.
The following scientists were in the top ten:
1. Behzod Yuldashev (deceased) - 329 articles | 7,177 citations | h-index 56
2. Dilfuza Egamberdiyeva - 214 articles | 11,954 citations | h-index 55
3. Bobomurat Ahmedov - 283 articles | 9,419 citations | h-index 54
4. Ahmadjon Abdujabbarov - 241 articles | 7,748 citations | h-index 51
5. Farrukh Atamurotov - 301 articles | 6,295 citations | h-index 42
6. Dilshat Tulyaganov - 155 articles | 4,940 citations | h-index 41
7. Valentin Popov - 395 articles | 8,591 citations | h-index 38
8. Elyor Berdimuhamed - 372 articles | 4,470 citations | h-index 38
9. Javlon Rayimbayev - 298 articles | 4,483 citations | h-index 36
10. Elvir Akhmetshin - 202 articles | 3,588 citations | h-index 35
It is noted that despite the fact that the first place on the list is occupied by Academician Behzod Yuldashev, who died in 2024, his scientific works continue to be cited in international scientific literature.
This list was compiled on the SciVal platform based on Scopus data for the period 2021–2026 as of August 20.

