Not a single market in Tashkent will close or lose its function - Umrzokov
35 markets and shopping complexes in the capital are up for sale. According to the mayor of the city, Shavkat Umrzokov, the current markets do not meet modern requirements. Strict conditions will be imposed on investors who buy them, all markets will retain their functions and none will be closed, the mayor said.

Tashkent City Mayor Shavkat Umrzokov commented on the sale of 35 markets and shopping complexes in the city in an interview with UzA. He noted that not a single market in Tashkent will be closed or lose its function.
According to Umrzokov, markets are one of the most complex areas. He noted that there is a saying among the people: "Do not touch the market and the grave," and there are reasonable concerns behind this saying. If the places where the population is accustomed and earns its living change, it will certainly be uncomfortable. However, the current markets do not meet modern requirements with both their appearance and business model. Therefore, 35 state-owned markets and shopping complexes are being offered to investors.
The mayor firmly stated that not a single market will be closed or lose its function. Investors will be given three main conditions:
1. Build a set number of stalls in a modern form and transfer them to the state.
2. Maintaining jobs for existing entrepreneurs.
3. Building a parking lot with sufficient capacity.
The investor will receive the right to build trade, service and entertainment facilities only on inefficiently used areas.
Umrzakov noted that the Ecomarket has shown the effectiveness of this model. There are also international experiences, for example, Markthal in Rotterdam or Time Out Market in Lisbon, which have become the busiest points of the city while preserving their historical market function. Our markets should also develop in this way, while preserving their national atmosphere, said Umrzakov.
According to the presidential decree signed on July 27, the following markets and shopping complexes in Tashkent will be put up for public auction:
| T/r | Markets and shopping complexes, their branches | Address | Land area (ha) | Building area (sq. m) |
| --- | --------------------------------------------------- | --------------------------------------------------- | ---------------- | ------------------------------- |
| 1. | | M. Ulugbek district, intersection of Gulsanam and Buyuk Ipak Yuli streets | 1.68 | 9,354 |
| 2. | | Chilonzor district, Bunyodkor avenue, 156A | 12.2 | 137,911 |
| 3. | | Chilonzor district, TXAY street, 12 | 2.0 | 12,815 |
| 4. | | Sergeli district, Yangi Sergeli street, 6 | 2.7 | 5,868 |
| 5. | | Sergeli district, Yangi Sergeli street, 3a | 23.7 | 60,691 |
| 6. | | Yashnobod district, Parkent street, 74 | 2.7 | 2,674 |
| 7. | | Yashnobod district, Tolariq street, house 1 | 15.1 | 88,647 |
| 8. | | Yashnobod district, Beshariq street, house 1 | 5.4 | 24,061 |
| 9. | | Almazar district, Qara Qamish-1 village, house 21 | 0.8 | 2,633 |
| 10. | | Uchtepa district, “Guzar” MFY, G9A-maze | 5.4 | 20,184 |
| 11. | | Uchtepa district, Orikzor maze | 9.2 | 100,685 |
| 12. | | Bektemir district, Fergana yuli street market square | 4.4 | 25,303 |
| 13. | | M. Ulugbek district, Sayram street, 37-house | 0.75 | 1261 |
| 14. | | M. Ulugbek district, Yalangoch street | 0.26 | 1844 |
| 15. | | M. Ulugbek district, Mingbulok street | 0.11 | 443 |
| 16. | | M. Ulugbek district, Qorasuv-6 Semashko street | 0.01 | 120 |
| 17. | | M. Ulugbek district, Shukur Burkhonov, 24-house | 0.19 | 788 |
| 18. | | M. Ulugbek district, Ulugbek town, Khurason street | 0.05 | 431 |
| 19. | | M. Ulugbek district, TTZ-2 Ahillik street | 0.41 | 2444 |
| 20. | | Yunusobod district, 13th district, Ahmad Donish street | 0.55 | 2681 |
| 21. | | Yunusobod district, Tashgres district, Temur Malik street, house 6 | 0.01 | 72 |
| 22. | | Sergeli district, Sergeli-7 district, M. Tursunzoda street | 0.02 | 236 |
| 23. | | Sergeli district, Sergeli-1 district, Kipchak street | 0.03 | 342 |
| 24. | | Sergeli district, Koylyk-5 district, Yangi Koylyk street | 0.08 | 553 |
| 25. | | Sergeli district, Kuylyk-6 district | 0.03 | 196 |
| 26. | | Sergeli district, Kuruchik district | 0.02 | 206 |
| 27. | | Sergeli district, Choshtepa street | 0.001 | 19 |
| 28. | | Almazar district, Forobiy street | 0.09 | 57 |
| 29. | | Almazar district, Gulsaroy street | 0.12 | 246 |
| 30. | | Almazar district, Kamarniso street | 0.39 | 1196 |
| 31. | | Almazar district, Qora Qamish street, 1/20 | 0.74 | 2999 |
| 32. | | Almazar district, Tabalar street | 0.11 | 403 |
| 33. | | Yashnobod district, Katta Yangiobod street, 1st floor | 0.05 | 406 |
| 34. | | Chilonzor district, TXAY, next to the "Bek topi" shopping complex | 0.48 | 264 |
| 35. | | Chilonzor district, Bunyodkor branch street, 63rd floor | 2.16 | 11,383 |

